Available lots in Horizons – $52,900- $72,500
Let us introduce you to Horizons at Harlow Farms!
Choose from a variety of beautiful and wooded homesites. A $1,000 refundable deposit will reserve the homesite of your choice until purchase. Lot purchase must occur withink 30 days from written notice from the developer.
- Title insurance provided with each homesite
- City plowed streets
- City water and sewer services
- Natural gas
- All underground power, phone and cable
- Individual lot maps available upon request
- No time limit on when you have to build you lot
- Beautiful walking trails throughout the neighborhood
Contact us today! Please call 906-631-7094 for a personal tour of your choice of homesites.
AVAILABLE HOMESITES
| LOT | ADDRESS | PRICE | HOMESITE DESCRIPTION |
| 1 | 602 Horizons Drive | $54,500 | Lake View, Walk-out |
| 2 | 606 Horizons Drive | SOLD | Lake View, Walk-out |
| 3 | 610 Horizons Drive | Future Model | Wooded, Walk-out |
| 4 | 702 Horizons Drive | SOLD | Wooded, Walk-out |
| 5 | 706 Horizons Drive | $58,500 | Wooded, Walk-out |
| 6 | 710 Horizons Drive | SOLD | Wooded, Walk-out |
| 7 | 714 Horizons Drive | $59,800 | Wooded, Walk-out |
| 8 | 718 Horizons Drive | $63,500 | Wooded, Walk-out |
| 9 | 722 Horizons Drive | $64,900 | Wooded, Walk-out |
| 10 & 11 | 726 Horizons Drive | $72,500 | Wooded, Walk-out |
| 12 | 2124 North Creek Drive | SOLD | Wooded, Walk-out |
| 13 | 725 Horizons Drive | $52,900 | Wooded, Flat |
| 14 | 721 Horizons Drive | SOLD | Wooded, Flat |
| 15 | 717 Horizons Drive | SOLD | Wooded, Flat |
| 16 | 713 Horizons Drive | SOLD | Lake View, Flat |
| 17 | 709 Horizons Drive | $54,500 | Lake View, Flat |
| 18 | 705 Horizons Drive | SOLD | Lake View, Flat |
| 19 | 701 Horizons Drive | SOLD | Lake View, Flat |
| 20 | 600 Windcrest Drive | SOLD | Lake View, Daylight |
| 21 | 608 Windcrest Drive | SOLD | Lake View, Walk-out |
| 22 | 612 Windcrest Drive | SOLD | Lake View, Walk-out |
| 23 | 616 Windcrest Drive | $69,500 | Lake View, Walk-out |
| 24 | 620 Windcrest Drive | $64,500 | Wooded, Walk-out |
| 25 | 624 Windcrest Drive | $64,500 | Wooded, Flat |
| 26 | 619 Windcrest Drive | $56,500 | Open, Flat |
| 27 | 625 Windcrest Drive | $58,500 | Open, Flat |
Ready Now Model!
Open House
513 Brookstone Saturdays from 10am - 2pm
For a personal tour call 906-631-7094
Phase III - Now Available
AVAILABLE NOW!
516 Brookstone Circle – $249,500Select your own interior finishes with this soon-to-be-complete new home!

























